| Calories | Carbs | Fat | Protein | Chol | Sugar | |
| Grapefruit - Grapefruit, 1 med. grapefruit (256g) | 70 | 21 | 0 | 2 | 0 | 7 |
| Strawberries - Raw, 1 cup, halves | 49 | 12 | 0 | 1 | 0 | 7 |
| Apples - Raw, with skin, 1 medium (2-3/4" dia) (approx 3 per lb) | 72 | 19 | 0 | 0 | 0 | 14 |
| Bananas - Raw, 1 medium (7" to 7-7/8" long) | 105 | 27 | 0 | 1 | 0 | 14 |
| Oranges - Raw, navels, 1 fruit (2-7/8" dia) | 69 | 18 | 0 | 1 | 0 | 12 |
| Fresh - Bluberries, 1/4 cup | 20 | 11 | 0 | 1 | 0 | 7 |
| Blackberries - Raw, 0.25 cup | 15 | 3 | 0 | 1 | 0 | 2 |
| D'anjou Pears - Green D'anjou Pear, 166 g Medium pear | 100 | 25 | 0 | 1 | 0 | 16 |
| Pineapple - Raw, all varieties, 1 cup, diced | 74 | 20 | 0 | 1 | 0 | 14 |
| Watermelon - Raw, 1 cup, diced | 46 | 11 | 0 | 1 | 0 | 9 |
| Melons - Cantaloupe, raw, 1 cup, cubes | 54 | 13 | 0 | 1 | 0 | 13 |
| Melons - Honeydew, raw, 1 cup, diced (approx 20 pieces per cup) | 61 | 15 | 0 | 1 | 0 | 14 |
| Sun Maid - Raisin 1 oz Box, 28.3 g | 90 | 22 | 0 | 1 | 0 | 20 |
| Generic - Grapes, All Types, 20 med, 120g | 68 | 18 | 1 | 1 | 0 | 15 |
| Fruit - Kiwi Fruit, 1 Kiwi | 50 | 12 | 1 | 1 | 0 | 8 |
| Plums - Raw, 1 fruit (2-1/8" dia) | 30 | 8 | 0 | 0 | 0 | 7 |
| Peaches - Raw, 1 medium (2-1/2" dia) (approx 4 per lb) | 38 | 9 | 0 | 1 | 0 | 8 |
| Mangos - Raw, 1 fruit without refuse | 135 | 35 | 1 | 1 | 0 | 31 |
And while we're on the subject, you should check out this artist. I recently discovered Sucre, and instantly fell in love!
No comments:
Post a Comment